FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
                Brooks Bombers  1    0    0     1
         Grand Rapids Griffins  4    3    2     9

GOAL SCORING:
  1ST PERIOD: Grif - ALEXEI KOVALEV 3 (JEFF SCHULTZ,VACLAV PROSPAL) 2:48
              Grif - (GW) VACLAV PROSPAL 2 (NIKLAS HAGMAN,ALEXEI KOVALEV) 3:12
              Grif - HENRIK ZETTERBERG 3 (JEFF SCHULTZ,DANIEL BRIERE) 15:36
              Grif - HENRIK ZETTERBERG 4 (NIKLAS KRONWALL,DANIEL BRIERE) 18:24
              Bomb - (PP) RICK NASH 1 (PAVEL DATSYUK) 19:36
  2ND PERIOD: Grif - (PP) JEFF SCHULTZ 1 (DANIEL BRIERE,ALEXEI KOVALEV) 3:12
              Grif - MATHIEU SCHNEIDER 1 (HENRIK ZETTERBERG) 14:00
              Grif - MARK PARRISH 1 (DANIEL BRIERE,HENRIK ZETTERBERG) 14:24
  3RD PERIOD: Grif - ALEXEI KOVALEV 4 (DANIEL BRIERE,HENRIK ZETTERBERG) 8:24
              Grif - NIKLAS HAGMAN 3 (VACLAV PROSPAL,ALEXEI KOVALEV) 18:48

PENALTIES:
  1ST PERIOD: Grif - CRAIG RIVET, INTERFERENCE, 12:48
              Grif - HENRIK ZETTERBERG, HOOKING, 18:48
  2ND PERIOD: Bomb - DUSTIN BROWN, TRIPPING, 1:12
              Grif - CRAIG RIVET, INTERFERENCE, 16:00
              Grif - VACLAV PROSPAL, HOOKING, 16:48
              Bomb - ANDY SUTTON, HIGH-STICKING, 18:00
  3RD PERIOD: Grif - KEITH TKACHUK, DELAY OF GAME, 10:48

POWER-PLAY CONVERSIONS: Bomb - 1 OF 5, Grif - 1 OF 2.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
                Brooks Bombers 16   12   10    38
         Grand Rapids Griffins  9   10   12    31

GOALIES: 
    Bomb - Dan Ellis (L) (0-3-1)
    Grif - Martin Brodeur (W) (2-0-0)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Grif Henrik Zetterberg (4 Shots, 2 IRShots, 2 G, 3 A)
2. Grif Alexei Kovalev (3 Shots, 2 IRShots, 2 G, 3 A)
3. Grif Vaclav Prospal (3 Shots, 1 IRShots, 1 G, 2 A, GWG)

OFFICIALS: REFEREES - Greg Kimmerly, 
           LINESMEN - Tim Nowak,  

ATTENDANCE: 15,993

FACEOFF HOCKEY GAME STATISTICS

Brooks Bombers             TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Stu Barnes                 2:48  0:00  2:48  0  0   0   0    0   0  0   0   0   0    0
Brad Boyes                22:48  4:00  0:00  0  0   0  -4   -2   0  0   0   0   3    0
Dustin Brown              21:12  1:36  0:00  0  0   2  -1    1   0  0   0   0   5    0
Pavel Datsyuk             26:00  4:00  0:48  0  1   0  -1    5   0  0  18   9   8    0
Johan Franzen             19:12  1:12  0:00  0  0   0  -4   -4   0  0   6   9   2    0
Barret Jackman            22:48  0:24  3:36  0  0   0  -2   10   1  0   0   0   2    0
Paul Kariya               22:24  4:00  0:00  0  0   0  -4   -2   0  0   0   0   0    0
Chris Kunitz              12:24  1:12  0:00  0  0   0  -3    2   0  0   0   0   3    0
Rick Nash                 24:48  4:24  0:00  1  0   0  -1    3   0  0   1   0   6    2
Mattias Norstrom          19:36  0:00  0:00  0  0   0  -6   -9   0  0   0   0   1    0
Paul Ranger               26:24  3:36  0:48  0  0   0  -1   13   0  0   0   0   1    0
Robyn Regehr              23:36  1:12  1:36  0  0   0  -5   -5   0  0   0   0   4    0
Ryan Smyth                12:00  0:24  0:00  0  0   0  -3    2   0  0   0   0   1    0
Martin Straka             14:00  0:00  2:48  0  0   0  -3    1   0  0   4   6   2    1
Andy Sutton               11:12  1:12  1:12  0  0   2  -1   -2   0  0   0   0   0    0
Wojtek Wolski              4:48  2:48  0:48  0  0   0   0    1   0  0   0   0   0    0
Greg Zanon                10:00  0:00  0:00  0  0   0  -1   -5   0  0   0   0   0    0

Grand Rapids Griffins      TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Daniel Briere             18:00  3:12  0:00  0  5   0   5   -4   0  0   1   3   1    1
Jonathan Cheechoo          8:48  0:00  0:00  0  0   0   0    4   0  0   0   0   1    0
Niklas Hagman             12:48  0:00  2:24  1  1   0   3    4   0  0   1   0   1    1
Alexei Kovalev            16:00  3:12  0:00  2  3   0   4    4   0  0   0   0   3    2
Niklas Kronwall           20:24  0:24  2:48  0  1   0   2    5   0  0   0   0   1    0
Andy McDonald              8:48  0:00  0:48  0  0   0   0    5   0  0   5   5   5    1
Doug Murray               20:00  2:48  4:00  0  0   0   2   -4   0  0   0   0   1    0
Robert Nilsson             8:00  0:00  0:00  0  0   0   0    0   0  0   0   0   1    0
Mark Parrish              17:36  3:12  0:00  1  0   0   4   -6   0  0   0   0   2    1
Vaclav Prospal            15:36  0:00  3:12  1  2   2   3    3   0  0   6   9   3    1
Craig Rivet               21:12  0:24  0:48  0  0   4   2    5   0  0   0   0   0    0
Mathieu Schneider         17:12  0:00  2:00  1  0   0   2   -4   0  0   0   0   1    1
Jeff Schultz              19:36  2:48  0:00  1  2   0   4   -2   0  0   0   0   1    1
Brendan Shanahan          18:00  0:00  3:12  0  0   0   0   -4   0  1   0   0   3    0
Marc Staal                21:36  0:00  4:00  0  0   0   4   -4   0  0   0   0   0    0
Keith Tkachuk             14:48  0:00  0:00  0  0   2   0   -6   0  0   5   5   0    0
Tomas Vanek               14:00  0:00  0:00  0  0   0   0   -3   0  0   0   0   3    0
Henrik Zetterberg         18:48  0:00  2:48  2  3   2   5   -2   0  0   6   7   4    2

Brooks Bombers             TIME    SA IRS REB  G  A  PIM
Dan Ellis                  60:00   31  11   3  9  0    0

Grand Rapids Griffins      TIME    SA IRS REB  G  A  PIM
Martin Brodeur             60:00   38   3   7  1  0    0


